Valves
FEATURES
• Pressure Blocking
• Mechanical Blocking
RESTRICT THE FLOW OF:
• Liquids
• Gasses
• Vapors
• Slurries
APPLICATIONS
• Plumbing
• Manufacturing
• Chemical Plants
Valves
PVC, stainless steel, forged steel, brass and more, we offer a complete line of pipe valves in a wide variety of PSI ratings and application parameters. From ball and gate valves, to butterfly, check and globe valves, we’ve got the right hardware for the job
Deals in
FLOWSERVE / AUDCO Valves
| 1 | CAST STEEL BALL VALVE | 4 | CAST STELL GLOBE VALVE |
| 2 | CAST IRON BUTTERFLY VALVE | 5 | CHECK VALVE |
| 3 | CAST STELL GATE VALVE | 6 | PLUG VALVES |
L & T Valves
| 1 | CAST STEEL BALL VALVE | 4 | CAST STELL GLOBE VALVE |
| 2 | CAST IRON BUTTERFLY VALVE | 5 | CHECK VALVE |
| 3 | CAST STELL GATE VALVE | 6 | PLUG VALVES |
SANT Valves
| 1 | SANT GATE VALVE | 11 | SANT FUSIBLE PLUG |
| 2 | SANT CHECK VALVE | 12 | SANT SIGHT GLASS |
| 3 | SANT GLOBE VALVE | 13 | SANT PRESSURE REDUCING VALVE |
| 4 | SANT FERRULE COCK | 14 | SANT INSPECTORS TEST GAUGE VALVE |
| 5 | SANT BALL VALVE | 15 | SANT STEAM TRAPS |
| 6 | SANT FOOT VALVE | 16 | SANT PRESSURE RELIEF VALVE |
| 7 | SANT SAFETY VALVE | 17 | SANT NON RETURN VALVE |
| 8 | SANT PRESSURE VALVE | 18 | SANT SLUICE VALVE |
| 9 | SANT PRESSURE GAUGE VALVE | 19 | SANT BUTTERFLY VALVE |
| 10 | SANT STRAINERS | 20 | SANT PULP VALVE SANT REFLUX VALVE |
ZOLOTO Valves
| 1 | ZOLOTO GATE VALVE | 9 | ZOLOTO DOUBLE REGULATING BALANCING VALVE |
| 2 | ZOLOTO SLUICE VALVE | 10 | ZOLTO TRANSFORMER VALVE |
| 3 | ZOLOTO BALL VALVE | 11 | ZOLOTO NEEDLE VALVE |
| 4 | ZOLOTO STRAINERS | 12 | ZOLOTO RELIF VALVE |
| 5 | ZOLOTO BUTTERFLY VALVE | 13 | ZOLOTO BUCKET TYPE STEAM TRAP |
| 6 | ZOLOTO GATE VALVE | 14 | ZOLOTO DOUBLE REGULATING BALANCING VALVE |
| 7 | ZOLOTO SLUICE VALVE | 15 | ZOLTO TRANSFORMER VALVE |
| 8 | ZOLOTO BALL VALVE | 16 | ZOLOTO NEEDLE VALVE |
LEADER Valves
| 1 | LEADER CAST STEEL GLOBE VALVE | 10 | LEADER CAST IRON SLUICE VALVE |
| 2 | LEADER CAST STEEL GATE VALVE | 11 | LEADER CAST IRON GATE VALVE |
| 3 | LEADER CAST STEEL BALL VALVE | 12 | CAST IRON BUTTERFLY VALVE |
| 5 | LEADER CAST STEEL CHECK VALVE | 13 | LEADER CAST IRON SWRING CHECK VALVE |
| 6 | LEADER FORGED GATE VALVE | 14 | LEADER CAST IRON STRAINER |
| 7 | LEADER FORGED GLOBE VALVE | 15 | LEADER AIR RELEASE VALVE |
| 8 | LEADER FORGED BALL VALVE | 16 | LEADER DUAL PLATE VALVE |
| 9 | LEADER FORGED CHECK VALVE |
ADVANCE Valves
| 1 | ADVANCE BUTTERFLY VALVE | 3 | ADVANCE BALANCING VALVE |
| 2 | ADVANCE DUAL PLATE NRV |
CASTLE Valves
| 1 | CASTLE BUTTERFLY VALVE | 6 | CASTLE BALL VALVE |
| 2 | CASTLE SINGLE PLATE NRV | 7 | CASTLE CHECK VALVE |
| 3 | CASTLE DUAL PLATE NRV | 8 | CASTLE AIR VENT |
| 4 | CASTLE BALANCING VALVE | 9 | CASTLE BALL VALVE WITH STRAINER |
| 5 | CASTLE MOTORIZED VALVE | 10 | CASTLE PRESSURE REDUCING VALVE |
KARTAR Valves
| 1 | KARTAR BUTTERFLY VALVE | 5 | KARTAR FOOT VALVE |
| 2 | KARTAR DUAL PLATE NRV | 6 | KARTAR SLUICE VALVE |
| 3 | KARTAR SINGLE PLATE NRV | 7 | KARTAR CHECK VALVE |
| 4 | KARTAR STRAINER | 8 | KARTAR BUTTERFLY VALVE |
KIRLOSKAR Valves
| 1 | Kirloskar BUTTERFLY VALVE | 9 | Kirloskar CAST STEEL GATE VALVE |
| 2 | Kirloskar SLUICE VALVE | 10 | Kirloskar CAST STEEL GLOBE VALVE |
| 3 | Kirloskar NON RETURN VALVE | 11 | Kirloskar BALL VALVE |
| 4 | Kirloskar KINETIC AIR VALVE | 12 | Kirloskar FORGED STEEL GATE |
| 5 | Kirloskar FOOT VALVE | 13 | Kirloskar FORGED GLOBE VALVE |
| 6 | Kirloskar GATE VALVE | 14 | Kirloskar FORGED CHECK VALVE |
| 7 | Kirloskar BUTTERFLY VALVE | 15 | Kirloskar CAST STEEL GATE VALVE |
| 8 | Kirloskar SLUICE VALVE | 16 | Kirloskar CAST STEEL GLOBE VALVE |
